montage
NHA Logo
                  
  

The Presidents of the United States

Name and (Party) Term State of Birth Date of Birth Date of Death Age at Inaug. Age at Death
1. George Washington (F) 1789-1797 Va. 2/22/1732 12/14/1799 57 67
2. John Adams (F) 1797-1801 Mass. 10/30/1735 7/4/1826 61 90
3. Thomas Jefferson (DR) 1801-1809 Va. 4/13/1743 7/4/1826 57 83
4. James Madison (DR) 1809-1817 Va. 3/16/1751 6/28/1836 57 85
5. James Monroe (DR) 1817-1825 Va. 4/28/1758 7/4/1831 58 73
6. John Quincy Adams (DR) 1825-1829 Mass. 7/11/1767 2/23/1848 57 80
7. Andrew Jackson (D) 1829-1837 S.C. 3/15/1767 6/8/1845 61 78
8. Martin Van Buren (D) 1837-1841 N.Y. 12/5/1782 7/24/1862 54 79
9. William Henry Harrison (W) 1841 Va. 2/9/1773 4/4/1841 68 68
10. John Tyler (W) 1841-1845 Va. 3/29/1790 1/18/1862 51 71
11. James Knox Polk (D) 1845-1849 N.C. 11/2/1795 6/15/1849 49 53
12. Zachary Taylor (W) 1849-1850 Va. 11/24/1784 7/9/1850 64 65
13. Millard Fillmore (W) 1850-1853 N.Y. 1/7/1800 3/8/1874 50 74
14. Franklin Pierce (D) 1853-1857 N.H. 11/23/1804 10/8/1869 48 64
15. James Buchanan (D) 1857-1861 Pa. 4/23/1791 6/1/1868 65 77
16. Abraham Lincoln (R) 1861-1865 Ky. 2/12/1809 4/15/1865 52 56
17. Andrew Johnson (U) 1865-1869 N.C. 12/29/1808 7/31/1875 56 66
18. Ulysses S. Grant (R) 1869-1877 Ohio 4/27/1822 7/23/1885 46 63
19. Rutherford B. Hayes (R) 1877-1881 Ohio 10/4/1822 1/17/1893 54 70
20. James Abram Garfield (R) 1881 Ohio 11/19/1831 9/9/1881 49 49
21. Chester Alan Arthur (R) 1881-1885 Vt. 10/5/1830 11/18/1886 50 56
22. Grover Cleveland (D) 1885-1889 N.J. 3/18/1837 6/24/1908 47 71
23. Benjamin Harrison (R) 1889-1893 Ohio 8/20/1833 3/12/1901 55 67
24. Grover Cleveland (D) 1893-1897 ----- ----- ----- ----- -----
25. William McKinley (R) 1897-1901 Ohio 1/29/1843 9/14/1901 54 58
26. Theodore Roosevelt (R) 1901-1909 N.Y. 10/27/1858 1/6/1919 42 60
27. William Howard Taft (R) 1909-1913 Ohio 9/15/1857 3/8/1930 51 72
28. Woodrow Wilson (D) 1913-1921 Va. 12/28/1856 2/3/1924 56 67
29. Warren G. Harding (R) 1921-1923 Ohio 11/2/1865 8/2/1923 55 57
30. Calvin Coolidge (R) 1923-1929 Vt. 7/4/1872 1/5/1933 51 60
31. Herbert Hoover (R) 1929-1933 Iowa 8/10/1874 10/20/1964 54 90
32. Franklin Delano Roosevelt (D) 1933-1945 N.Y. 1/30/1882 4/12/1945 51 63
33. Harry S Truman (D) 1945-1953 Mo. 5/8/1884 12/26/1972 60 88
34. Dwight D. Eisenhower (R) 1953-1961 Texas 10/14/1890 3/28/1969 62 78
35. John F. Kennedy (D) 1961-1963 Mass. 5/29/1917 11/22/1963 43 46
36. Lyndon B. Johnson (D) 1963-1969 Texas 8/27/1908 1/22/1973 55 64
37. Richard M. Nixon (R) 1969-1974 Calif. 1/9/1913 4/22/1994 56 81
38. Gerald R. Ford (R) 1974-1977 Neb. 7/14/1913   61  
39. James Earl Carter (D) 1977-1981 Ga. 10/14/1924   52  
40. Ronald W. Reagan (R) 1981-1989 Ill. 2/6/1911   70  
41. George Bush (R) 1989-1993 Mass. 6/12/1924   64  
42. William Clinton (D) 1993-2001 Ark. 8/10/1946 46
43. George W. Bush (R) 2001- Texas 7/6/1946   50  

Click to Return to American History Index