Index of /historythemes/resources

  Name                    Last modified       Size  Description

[DIR] Parent Directory        08-Feb-2004 14:26      -  
[IMG] worksheet_icon.gif      16-Jan-2004 12:31     1k  
[IMG] rule_right.gif          07-Sep-2003 12:29     1k  
[IMG] rule_left.gif           07-Sep-2003 12:29     1k  
[IMG] rule_bottom.gif         07-Sep-2003 12:29     1k  
[IMG] pottery.jpg             07-Sep-2003 12:29    17k  
[IMG] pdf1.gif                07-Sep-2003 12:29     1k  
[IMG] mineral_salt.gif        07-Sep-2003 12:30     1k  
[IMG] mineral_peat.gif        07-Sep-2003 12:30     1k  
[IMG] mineral_marl.gif        07-Sep-2003 12:30     1k  
[IMG] mineral_limestone.gif   07-Sep-2003 12:30     1k  
[IMG] mineral_lime.gif        07-Sep-2003 12:30     1k  
[IMG] mineral_iron.gif        07-Sep-2003 12:30     1k  
[IMG] mineral_gypsum.gif      07-Sep-2003 12:30     1k  
[IMG] mineral_granite.gif     07-Sep-2003 12:30     1k  
[IMG] mineral_dolomite.gif    07-Sep-2003 12:30     1k  
[IMG] mineral_copper.gif      07-Sep-2003 12:30     1k  
[IMG] mineral_clay.gif        07-Sep-2003 12:30     1k  
[IMG] mineral_cement.gif      07-Sep-2003 12:30     1k  
[IMG] mineral_basalt.gif      07-Sep-2003 12:30     1k  
[TXT] map_mi_water.html       18-Feb-2004 12:23     3k  
[TXT] map_mi_sandgravel.html  18-Feb-2004 12:23     4k  
[TXT] map_mi_minerals.html    18-Feb-2004 12:23     7k  
[TXT] map_mi_ironcopper.html  18-Feb-2004 12:23     4k  
[TXT] map_mi_hopewellsites..> 18-Feb-2004 12:23     3k  
[TXT] map_mi_farmland.html    18-Feb-2004 12:23     5k  
[TXT] map_mi_archsites.html   07-Sep-2003 12:30     4k  
[TXT] map_mi_annual_temp.html 18-Feb-2004 12:23     5k  
[TXT] map_mi_annual_precip..> 18-Feb-2004 12:23     5k  
[TXT] map_hopewell_locatio..> 18-Feb-2004 12:23     3k  
[IMG] mackinac-bridge-wint..> 08-Feb-2004 14:25    22k  
[TXT] mac_bridge.html         08-Feb-2004 14:25     1k  
[DIR] images/                 21-Feb-2004 10:58      -  
[TXT] hopewell_why_f.html     13-Feb-2004 13:25     1k  
[TXT] hopewell_why.html       24-Feb-2004 14:28    13k  
[TXT] hopewell_whowereshow..> 23-Feb-2004 10:13     4k  
[TXT] hopewell_whowere_f.html 13-Feb-2004 13:25     1k  
[TXT] hopewell_whowere_4.html 13-Feb-2004 15:02     2k  
[TXT] hopewell_whowere_3.html 21-Feb-2004 10:57     5k  
[TXT] hopewell_whowere_2.html 21-Feb-2004 10:57     5k  
[TXT] hopewell_whowere_1.html 13-Feb-2004 15:02     3k  
[TXT] hopewell_which_f.html   13-Feb-2004 13:25     1k  
[TXT] hopewell_which.html     24-Feb-2004 14:28     8k  
[TXT] hopewell_where_f.html   13-Feb-2004 13:25     1k  
[TXT] hopewell_where.html     21-Feb-2004 10:57     4k  
[TXT] hopewell_teacher_ind..> 07-Oct-2004 10:31     9k  
[IMG] hopewell_panel_over_..> 13-Feb-2004 13:25     8k  
[IMG] hopewell_panel_02.jpg   13-Feb-2004 13:25     8k  
[IMG] hopewell_panel_01.jpg   13-Feb-2004 13:25    26k  
[TXT] hopewell_panel.html     13-Feb-2004 13:25     1k  
[TXT] hopewell_ontimeline_..> 13-Feb-2004 13:25     1k  
[TXT] hopewell_ontimeline...> 18-Feb-2004 12:22     1k  
[TXT] hopewell_natlresourc..> 26-Feb-2004 08:56     4k  
[TXT] hopewell_natlresourc..> 13-Feb-2004 13:25     1k  
[TXT] hopewell_natlresourc..> 21-Feb-2004 10:57     7k  
[TXT] hopewell_moundsshow...> 23-Feb-2004 10:13     4k  
[TXT] hopewell_mounds.html    18-Feb-2004 12:22     3k  
[TXT] hopewell_lessons.html   24-Feb-2004 14:27     7k  
[IMG] hopewell_iconpopup.jpg  07-Sep-2003 12:32     4k  
[TXT] hopewell_hypothesis_..> 13-Feb-2004 13:25     1k  
[TXT] hopewell_hypothesis...> 18-Feb-2004 12:22     1k  
[TXT] hopewell_howtheylive..> 13-Feb-2004 13:25     1k  
[TXT] hopewell_howtheylive..> 23-Feb-2004 10:13    21k  
[TXT] hopewell_guide_f.html   13-Feb-2004 13:25     1k  
[TXT] hopewell_guide.html     26-Feb-2004 08:56    23k  
[TXT] hopewell_geographysh..> 26-Feb-2004 08:56     4k  
[TXT] hopewell_geography_f..> 13-Feb-2004 13:25     1k  
[TXT] hopewell_geography.html 21-Feb-2004 10:57     5k  
[TXT] hopewell_frame.html     13-Feb-2004 13:25     1k  
[TXT] hopewell_benchmarks_..> 13-Feb-2004 13:25     1k  
[TXT] hopewell_benchmarks...> 26-Feb-2004 08:56    16k  
[TXT] hopewell_addresource..> 13-Feb-2004 13:25     1k  
[TXT] hopewell_addresource..> 24-Feb-2004 14:27     8k  
[IMG] hopewell_3_small.jpg    13-Feb-2004 13:25    13k  
[IMG] hopewell_3.jpg          13-Feb-2004 13:25    42k  
[TXT] hopewell_3.html         13-Feb-2004 13:25     1k  
[IMG] hopewell_2_small.jpg    13-Feb-2004 13:25    13k  
[IMG] hopewell_2.jpg          13-Feb-2004 13:25    50k  
[TXT] hopewell_2.html         13-Feb-2004 13:25     1k  
[TXT] historythemesheader...> 18-Feb-2004 07:08     2k  
[TXT] examples_mi.html        07-Oct-2004 10:25    17k  
[TXT] examples_frame.html     13-Feb-2004 13:25     1k  
[IMG] background.gif          07-Sep-2003 12:32     2k  
[ ] WhoWereTheHopewell.pdf  26-Feb-2004 07:20   216k  
[ ] What_Are_Mounds.pdf     26-Feb-2004 07:20   157k  
[DIR] ToledoWar/              07-Oct-2004 09:53      -  
[IMG] Timeline.jpg            07-Sep-2003 12:29     8k  
[TXT] Temp$$$.html            21-Feb-2004 10:59    20k  
[IMG] TeacherResources.jpg    07-Sep-2003 12:29     7k  
[ ] Student_Intro.swf       05-Oct-2004 12:55   195k  
[TXT] Student_Intro.html      23-Feb-2004 22:18     1k  
[IMG] Sidebar.gif             07-Sep-2003 12:29    15k  
[ ] River_Use.pdf           21-Feb-2004 10:59   295k  
[IMG] Question.gif            07-Sep-2003 12:29     1k  
[ ] Projectile_Points_Sh..> 21-Feb-2004 10:59    29k  
[TXT] ProjectilePoints.html   13-Feb-2004 15:03     3k  
[ ] Prehistoric_Eras_Tim..> 23-Feb-2004 18:58   152k  
[ ] Prehistoric_Eras.pdf    23-Feb-2004 18:58   241k  
[IMG] PicsMapsArt.jpg         07-Sep-2003 12:29    10k  
[IMG] Newpapers.jpg           07-Sep-2003 12:30     6k  
[ ] Natural_Resources_Wo..> 26-Feb-2004 08:57   284k  
[ ] NatlResources.swf       05-Oct-2004 12:56   957k  
[TXT] NR_Worksheet.html       13-Feb-2004 15:03     8k  
[ ] Mounds.swf              05-Oct-2004 12:55   1.5M  
[ ] Michigan_Climates.pdf   21-Feb-2004 10:58   222k  
[IMG] MichiganWater_small.gif 16-Jan-2004 12:31    36k  
[IMG] MichiganWater.jpg       16-Jan-2004 12:31    84k  
[IMG] MichiganWater.gif       16-Jan-2004 12:31    53k  
[IMG] Mich_Temp_Icon.gif      07-Sep-2003 12:30     2k  
[IMG] Mich_Precip_Icon.gif    07-Sep-2003 12:30     3k  
[IMG] Mich_Arch_Sites_icon..> 07-Sep-2003 12:30     2k  
[IMG] Mi_IronCopper_icon.gif  07-Sep-2003 12:30     2k  
[IMG] MiHistResButton_over..> 16-Jan-2004 12:31     4k  
[IMG] MiHistResButton.gif     16-Jan-2004 12:31     4k  
[IMG] MiHistDocsButton_ove..> 16-Jan-2004 12:31     3k  
[IMG] MiHistDocsButton.gif    16-Jan-2004 12:31     3k  
[ ] Mapping_Michigan_Riv..> 21-Feb-2004 10:58   673k  
[IMG] MI_farmland_icon.gif    07-Sep-2003 12:30     3k  
[TXT] MI_animals2.html        28-Jan-2004 13:59     4k  
[TXT] MI_animals.html         13-Feb-2004 13:26     4k  
[IMG] MI_Water_icon.gif       07-Sep-2003 12:30     4k  
[IMG] MI_SandGravel_icon.gif  07-Sep-2003 12:30     3k  
[IMG] MI_Minerals_icon.gif    07-Sep-2003 12:30     3k  
[IMG] MI_Hopewell_Sites_Ic..> 23-Sep-2003 07:27     2k  
[IMG] LettersDiaries.jpg      07-Sep-2003 12:30     6k  
[ ] IntroPics.swf           08-Feb-2004 14:25   139k  
[IMG] InteriorHead_teacher..> 07-Sep-2003 12:30    25k  
[IMG] InteriorHead.gif        07-Sep-2003 12:30    26k  
[ ] Hypothesis.pdf          26-Feb-2004 08:56    31k  
[ ] How_To_Make_Mound.pdf   26-Feb-2004 07:19   111k  
[ ] HowTheyLived.pdf        23-Feb-2004 10:13   246k  
[IMG] Hopewell_Locations_I..> 07-Sep-2003 12:32     5k  
[IMG] Hopewell_Locations.gif  07-Sep-2003 12:32    60k  
[IMG] HopewellWarriors.jpg    16-Jan-2004 12:30    28k  
[IMG] HopewellTitle.gif       07-Sep-2003 12:31     2k  
[IMG] HopewellTimeline.gif    16-Jan-2004 12:30    13k  
[IMG] HopewellPipe.gif        16-Jan-2004 12:30    12k  
[IMG] HopewellIndianTrader..> 07-Sep-2003 12:32    38k  
[ ] Hopewell.swf            05-Oct-2004 13:21   1.9M  
[IMG] HomewellCover.jpg       07-Sep-2003 12:32    45k  
[TXT] HistoryResourcesHome..> 24-Feb-2004 14:26     6k  
[ ] Geography.swf           05-Oct-2004 12:57   818k  
[TXT] FrmwrkLE.html           23-Feb-2004 18:53    20k  
[IMG] FlintTimeline.gif       07-Sep-2003 12:32     7k  
[IMG] FlintStrikeTitle.gif    07-Sep-2003 12:32     2k  
[IMG] Exclamation.gif         07-Sep-2003 12:32     1k  
[IMG] Detectives_L.gif        23-Sep-2003 07:27    29k  
[ ] Detectives_Intro.swf    05-Oct-2004 12:55    31k  
[IMG] Detective_BoyHead.gif   16-Jan-2004 12:30     2k  
[ ] Clue_Index.swf          05-Oct-2004 13:21   100k  
[IMG] ClimateRegion_BlankM..> 16-Jan-2004 12:30    13k  
[IMG] Bottom.gif              07-Sep-2003 12:32     1k  
[IMG] AudioVideo.jpg          07-Sep-2003 12:32     8k  
[IMG] Animals_wolf.gif        07-Sep-2003 12:32     9k  
[IMG] Animals_turkey.gif      07-Sep-2003 12:32     8k  
[IMG] Animals_trout.gif       07-Sep-2003 12:32     6k  
[IMG] Animals_salmon.gif      07-Sep-2003 12:32     5k  
[IMG] Animals_raccoon.gif     07-Sep-2003 12:32     9k  
[IMG] Animals_otter.gif       07-Sep-2003 12:32    10k  
[IMG] Animals_fox.gif         07-Sep-2003 12:32    15k  
[IMG] Animals_elk.gif         18-Feb-2004 12:22     7k  
[IMG] Animals_deer.gif        18-Feb-2004 12:22    18k  
[IMG] Animals_blackbear.gif   18-Feb-2004 12:22    18k  
[IMG] Animals_beaver.gif      18-Feb-2004 12:22    18k  
[IMG] Animals_baldeagle.gif   18-Feb-2004 12:22    10k  
[IMG] Animal_icon.gif         18-Feb-2004 12:22    12k  

Apache/1.3.33 Server at michiganepic.org Port 80